| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 10 | root | 192.168.10.208:49736 | khanza_pelita | Sleep | 676 | --- | 0.000 | --- |
| Kill | 11 | root | DESKTOP-86QNAT5:49837 | khanza_pelita | Sleep | 918 | --- | 0.000 | --- |
| Kill | 12 | root | DESKTOP-86QNAT5:49838 | khanza_pelita | Sleep | 160 | --- | 0.000 | --- |
| Kill | 15 | root | DESKTOP-GIRCQN8:50052 | khanza_pelita | Sleep | 45 | --- | 0.000 | --- |
| Kill | 23 | root | 192.168.10.49:50805 | khanza_pelita | Sleep | 2244 | --- | 0.000 | --- |
| Kill | 29 | root | 192.168.10.60:3077 | khanza_pelita | Sleep | 89 | --- | 0.000 | --- |
| Kill | 162 | root | USER:1554 | khanza_pelita | Sleep | 4653 | --- | 0.000 | --- |
| Kill | 163 | root | DESKTOP-GBPRSNO:52191 | khanza_pelita | Sleep | 4226 | --- | 0.000 | --- |
| Kill | 372 | root | DESKTOP-DKANK76:49706 | khanza_pelita | Sleep | 272 | --- | 0.000 | --- |
| Kill | 373 | root | DESKTOP-DKANK76:49707 | khanza_pelita | Sleep | 16774 | --- | 0.000 | --- |
| Kill | 474 | root | 192.168.10.54:49709 | khanza_pelita | Sleep | 16437 | --- | 0.000 | --- |
| Kill | 527 | root | 192.168.10.55:49716 | khanza_pelita | Sleep | 3712 | --- | 0.000 | --- |
| Kill | 598 | root | 192.168.10.57:49736 | khanza_pelita | Sleep | 3110 | --- | 0.000 | --- |
| Kill | 799 | root | 192.168.10.56:49763 | khanza_pelita | Sleep | 15483 | --- | 0.000 | --- |
| Kill | 865 | root | DESKTOP-3HIC49Q:50036 | khanza_pelita | Sleep | 15 | --- | 0.000 | --- |
| Kill | 866 | root | DESKTOP-3HIC49Q:50037 | khanza_pelita | Sleep | 2909 | --- | 0.000 | --- |
| Kill | 1244 | root | DESKTOP-43HEGB4:59223 | khanza_pelita | Sleep | 1534 | --- | 0.000 | --- |
| Kill | 1380 | root | 192.168.10.94:52676 | khanza_pelita | Sleep | 2039 | --- | 0.000 | --- |
| Kill | 1415 | root | DESKTOP-DKANK76:55033 | khanza_pelita | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1590 | root | 192.168.10.94:51688 | khanza_pelita | Sleep | 4529 | --- | 0.000 | --- |
| Kill | 1773 | root | 192.168.10.5:65534 | khanza_pelita | Sleep | 5234 | --- | 0.000 | --- |
| Kill | 1965 | root | DESKTOP-UV9CLQJ:55350 | khanza_pelita | Sleep | 596 | --- | 0.000 | --- |
| Kill | 4010 | root | DESKTOP-86QNAT5:63217 | khanza_pelita | Sleep | 96 | --- | 0.000 | --- |
| Kill | 5990 | root | 192.168.10.70:2110 | khanza_pelita | Sleep | 8 | --- | 0.000 | --- |
| Kill | 7171 | root | DESKTOP-P86HDMA:60183 | khanza_pelita | Sleep | 371 | --- | 0.000 | --- |
| Kill | 11165 | root | localhost:57841 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 11166 | root | localhost:57842 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.