| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 10 | root | 192.168.10.208:49736 | khanza_pelita | Sleep | 1798 | --- | 0.000 | --- |
| Kill | 11 | root | DESKTOP-86QNAT5:49837 | khanza_pelita | Sleep | 1187 | --- | 0.000 | --- |
| Kill | 12 | root | DESKTOP-86QNAT5:49838 | khanza_pelita | Sleep | 224 | --- | 0.000 | --- |
| Kill | 15 | root | DESKTOP-GIRCQN8:50052 | khanza_pelita | Sleep | 13 | --- | 0.000 | --- |
| Kill | 23 | root | 192.168.10.49:50805 | khanza_pelita | Sleep | 209 | --- | 0.000 | --- |
| Kill | 29 | root | 192.168.10.60:3077 | khanza_pelita | Sleep | 3121 | --- | 0.000 | --- |
| Kill | 162 | root | USER:1554 | khanza_pelita | Sleep | 2617 | --- | 0.000 | --- |
| Kill | 163 | root | DESKTOP-GBPRSNO:52191 | khanza_pelita | Sleep | 2191 | --- | 0.000 | --- |
| Kill | 372 | root | DESKTOP-DKANK76:49706 | khanza_pelita | Sleep | 582 | --- | 0.000 | --- |
| Kill | 373 | root | DESKTOP-DKANK76:49707 | khanza_pelita | Sleep | 14739 | --- | 0.000 | --- |
| Kill | 474 | root | 192.168.10.54:49709 | khanza_pelita | Sleep | 14402 | --- | 0.000 | --- |
| Kill | 527 | root | 192.168.10.55:49716 | khanza_pelita | Sleep | 1676 | --- | 0.000 | --- |
| Kill | 598 | root | 192.168.10.57:49736 | khanza_pelita | Sleep | 1075 | --- | 0.000 | --- |
| Kill | 799 | root | 192.168.10.56:49763 | khanza_pelita | Sleep | 13447 | --- | 0.000 | --- |
| Kill | 865 | root | DESKTOP-3HIC49Q:50036 | khanza_pelita | Sleep | 0 | --- | 0.000 | --- |
| Kill | 866 | root | DESKTOP-3HIC49Q:50037 | khanza_pelita | Sleep | 874 | --- | 0.000 | --- |
| Kill | 1244 | root | DESKTOP-43HEGB4:59223 | khanza_pelita | Sleep | 2256 | --- | 0.000 | --- |
| Kill | 1380 | root | 192.168.10.94:52676 | khanza_pelita | Sleep | 4 | --- | 0.000 | --- |
| Kill | 1415 | root | DESKTOP-DKANK76:55033 | khanza_pelita | Sleep | 348 | --- | 0.000 | --- |
| Kill | 1590 | root | 192.168.10.94:51688 | khanza_pelita | Sleep | 2494 | --- | 0.000 | --- |
| Kill | 1773 | root | 192.168.10.5:65534 | khanza_pelita | Sleep | 3199 | --- | 0.000 | --- |
| Kill | 1965 | root | DESKTOP-UV9CLQJ:55350 | khanza_pelita | Sleep | 76 | --- | 0.000 | --- |
| Kill | 4010 | root | DESKTOP-86QNAT5:63217 | khanza_pelita | Sleep | 220 | --- | 0.000 | --- |
| Kill | 5990 | root | 192.168.10.70:2110 | khanza_pelita | Sleep | 31 | --- | 0.000 | --- |
| Kill | 7171 | root | DESKTOP-P86HDMA:60183 | khanza_pelita | Sleep | 459 | --- | 0.000 | --- |
| Kill | 9438 | root | localhost:55299 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 9439 | root | localhost:55300 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.