Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (18731 total, Query took 0.0001 seconds.)
SELECT * FROM `detreturjual`
| Filter rows: |
| no_retur_jual | nota_jual | kode_brng | kode_sat | jml_jual | h_jual | jml_retur | h_retur | subtotal | no_batch | no_faktur | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/09/09/00000101 | 2022/09/09/000001 | A00000570 | BTL | 0 | 0 | 1 | 210000 | 210000 | |||
| 2022/09/09/00001201 | 2022/09/09/00001201 | A00000276 | KOLF | 0 | 0 | 1 | 38850 | 38850 | |||
| 2022/09/09/00001201 | 2022/09/09/00001201 | A00000562 | PCS | 0 | 0 | 1 | 1100 | 1100 | |||
| 2022/09/15/00000101 | 2022/09/15/00000101 | A00000136 | TAB | 0 | 0 | 1 | 18648 | 18648 | |||
| 2022/09/15/00000101 | 2022/09/15/00000101 | A00000485 | TAB | 0 | 0 | 1 | 9324 | 9324 | |||
| 2022/09/15/00000101 | 2022/09/15/00000101 | TAB0015 | S02 | 0 | 0 | 1 | 1386 | 1386 | |||
| 2022/09/15/00000801 | 2022/09/15/00000801 | A00000561 | PCS | 0 | 0 | 1 | 1246 | 1246 | |||
| 2022/09/16/00000101 | 2022/09/16/00000101 | A00000485 | TAB | 0 | 0 | 7 | 9324 | 65268 | |||
| 2022/09/16/00000102 | 2022/09/16/00000102 | A00000448 | BTL | 0 | 0 | 2 | 38850 | 77700 | |||
| 2022/09/16/00000103 | 2022/09/16/00000103 | A00000327 | CAPS | 0 | 0 | 7 | 12307 | 86149 | |||
| 2022/09/18/00000201 | 2022/09/18/00000201 | B000009023 | S02 | 0 | 0 | 1 | 18000 | 18000 | |||
| 2022/09/27/00001001 | 2022/09/27/00001001 | A00000268 | AMP | 0 | 0 | 1 | 24864 | 24864 | |||
| 2022/09/27/00001001 | 2022/09/27/00001001 | A00000430 | AMP | 0 | 0 | 2 | 5982 | 11964 | |||
| 2022/09/27/00000801 | 2022/09/27/00000801 | A00000301 | SAC | 0 | 0 | 5 | 13209 | 66045 | |||
| 2022/09/27/00000801 | 2022/09/27/00000801 | A00000493 | SAC | 0 | 0 | 8 | 1865 | 14920 | |||
| 2022/09/27/00000801 | 2022/09/27/00000801 | A00000561 | PCS | 0 | 0 | 1 | 1246 | 1246 | |||
| 2022/09/27/00000801 | 2022/09/27/00000801 | BHP0033 | PCS | 0 | 0 | 1 | 10878 | 10878 | |||
| 2022/09/29/00001001 | 2022/09/29/00001001 | A00000050 | AMP | 0 | 0 | 1 | 13209 | 13209 | |||
| 2022/09/29/00001001 | 2022/09/29/00001001 | A00000565 | PCS | 0 | 0 | 1 | 1165 | 1165 | |||
| 2022/09/28/00000801 | 2022/09/28/00000801 | A00000121 | VL | 0 | 0 | 1 | 16317 | 16317 | |||
| 2022/09/28/00000801 | 2022/09/28/00000801 | A00000229 | TAB | 0 | 0 | 5 | 361 | 1805 | |||
| 2022/09/28/00000801 | 2022/09/28/00000801 | A00000295 | AMP | 0 | 0 | 1 | 5439 | 5439 | |||
| 2022/09/28/00000801 | 2022/09/28/00000801 | A00000462 | AMP | 0 | 0 | 1 | 31080 | 31080 | |||
| 2022/10/01/00001301 | 2022/10/01/00001301 | A00000514 | KOLF | 0 | 0 | 1 | 15540 | 15540 | |||
| 2022/10/01/00001301 | 2022/10/01/00001301 | A00000561 | PCS | 0 | 0 | 1 | 1246 | 1246 |
| Filter rows: |