Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (44 total, Query took 0.0006 seconds.)
SELECT * FROM `dapur_riwayat_barang`
| Filter rows: |
| kode_brng | stok_awal | masuk | keluar | stok_akhir | posisi | tanggal | jam | petugas | status | |
|---|---|---|---|---|---|---|---|---|---|---|
| D00041 | 0 | 250 | 0 | 250 | Pengadaan | 2026-07-02 | 16:07:33 | Admin Utama | Simpan | |
| D00042 | 0 | 2 | 0 | 2 | Pengadaan | 2026-07-02 | 16:07:33 | Admin Utama | Simpan | |
| D00043 | 0 | 125 | 0 | 125 | Pengadaan | 2026-07-02 | 16:07:33 | Admin Utama | Simpan | |
| D00040 | 0 | 3 | 0 | 3 | Pengadaan | 2026-07-02 | 16:07:33 | Admin Utama | Simpan | |
| D00039 | 0 | 32 | 0 | 32 | Pengadaan | 2026-07-02 | 16:07:33 | Admin Utama | Simpan | |
| D00044 | 0 | 700 | 0 | 700 | Pengadaan | 2026-07-02 | 16:07:33 | Admin Utama | Simpan | |
| D00038 | 0 | 400 | 0 | 400 | Pengadaan | 2026-07-02 | 16:07:33 | Admin Utama | Simpan | |
| D00037 | 0 | 1 | 0 | 1 | Pengadaan | 2026-07-02 | 16:07:33 | Admin Utama | Simpan | |
| D00035 | 0 | 2 | 0 | 2 | Pengadaan | 2026-07-02 | 16:07:33 | Admin Utama | Simpan | |
| D00034 | 0 | 150 | 0 | 150 | Pengadaan | 2026-07-02 | 16:07:33 | Admin Utama | Simpan | |
| D00013 | 0 | 12 | 0 | 12 | Pengadaan | 2026-07-03 | 14:40:12 | Admin Utama | Simpan | |
| D00015 | 0 | 24 | 0 | 24 | Pengadaan | 2026-07-03 | 14:40:12 | Admin Utama | Simpan | |
| D00014 | 0 | 36 | 0 | 36 | Pengadaan | 2026-07-03 | 14:40:12 | Admin Utama | Simpan | |
| D00019 | 0 | 1 | 0 | 1 | Pengadaan | 2026-07-03 | 14:40:12 | Admin Utama | Simpan | |
| D00029 | 0 | 80 | 0 | 80 | Pengadaan | 2026-07-03 | 14:40:12 | Admin Utama | Simpan | |
| D00003 | 0 | 4 | 0 | 4 | Pengadaan | 2026-07-03 | 14:40:12 | Admin Utama | Simpan | |
| D00020 | 0 | 2 | 0 | 2 | Pengadaan | 2026-07-03 | 14:40:12 | Admin Utama | Simpan | |
| D00007 | 0 | 1 | 0 | 1 | Pengadaan | 2026-07-03 | 14:40:12 | Admin Utama | Simpan | |
| D00045 | 0 | 20 | 0 | 20 | Pengadaan | 2026-07-03 | 14:40:12 | Admin Utama | Simpan | |
| D00004 | 0 | 24 | 0 | 24 | Pengadaan | 2026-07-03 | 14:40:12 | Admin Utama | Simpan | |
| D00033 | 0 | 30 | 0 | 30 | Pengadaan | 2026-07-03 | 14:40:12 | Admin Utama | Simpan | |
| D00009 | 0 | 40 | 0 | 40 | Pengadaan | 2026-07-03 | 14:40:12 | Admin Utama | Simpan | |
| D00026 | 0 | 20 | 0 | 20 | Pengadaan | 2026-07-03 | 14:40:12 | Admin Utama | Simpan | |
| D00024 | 0 | 20 | 0 | 20 | Pengadaan | 2026-07-03 | 14:40:12 | Admin Utama | Simpan | |
| D00025 | 0 | 20 | 0 | 20 | Pengadaan | 2026-07-03 | 14:40:12 | Admin Utama | Simpan |
| Filter rows: |