Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `riwayat_barang_medis`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
kode_brng stok_awal masuk keluar stok_akhir posisi tanggal jam petugas kd_bangsal status no_batch no_faktur keterangan
BHP0003 0 70 0 70 Opname 2022-07-23 22:05:38 Admin Utama 1 Simpan update
A00000075 0 60 0 60 Opname 2022-07-23 22:05:38 Admin Utama 1 Simpan update
BHP0003 70 0 2 68 Pemberian Obat 2022-07-23 22:07:09 Admin Utama 1 Simpan 2022/07/15/000009 003264 Dina Mariyana, By Ny
A00000506 0 999 0 999 Opname 2022-07-25 14:48:51 Admin Utama 1 Simpan update 25 juli 2022
A00000430 0 999 0 999 Opname 2022-07-25 14:48:51 Admin Utama 1 Simpan update 25 juli 2022
A00000595 0 999 0 999 Opname 2022-07-25 14:48:51 Admin Utama 1 Simpan update 25 juli 2022
A00000354 0 999 0 999 Opname 2022-07-25 14:48:51 Admin Utama 1 Simpan update 25 juli 2022
A00000295 0 999 0 999 Opname 2022-07-25 14:48:51 Admin Utama 1 Simpan update 25 juli 2022
B000000661 0 999 0 999 Opname 2022-07-25 14:48:51 Admin Utama 1 Simpan update 25 juli 2022
B000000672 0 999 0 999 Opname 2022-07-25 14:48:51 Admin Utama 1 Simpan update 25 juli 2022
A00000580 0 999 0 999 Opname 2022-07-25 14:48:51 Admin Utama 1 Simpan update 25 juli 2022
A00000565 0 999 0 999 Opname 2022-07-25 14:48:51 Admin Utama 1 Simpan update 25 juli 2022
A00000567 0 999 0 999 Opname 2022-07-25 14:48:51 Admin Utama 1 Simpan update 25 juli 2022
B000000664 0 999 0 999 Opname 2022-07-25 14:48:51 Admin Utama 1 Simpan update 25 juli 2022
A00000387 0 999 0 999 Opname 2022-07-25 14:48:51 Admin Utama 1 Simpan update 25 juli 2022
A00000252 0 999 0 999 Opname 2022-07-25 14:48:51 Admin Utama 1 Simpan update 25 juli 2022
A00000253 0 999 0 999 Opname 2022-07-25 14:48:51 Admin Utama 1 Simpan update 25 juli 2022
A00000421 0 999 0 999 Opname 2022-07-25 14:48:51 Admin Utama 1 Simpan update 25 juli 2022
BHP0018 0 999 0 999 Opname 2022-07-25 14:48:51 Admin Utama 1 Simpan update 25 juli 2022
A00000506 999 0 1 998 Pemberian Obat 2022-07-25 14:53:31 Admin Utama 1 Simpan 2022/07/25/000001 003010 Rita Yusdeli, Ny
A00000430 999 0 1 998 Pemberian Obat 2022-07-25 14:53:31 Admin Utama 1 Simpan 2022/07/25/000001 003010 Rita Yusdeli, Ny
A00000595 999 0 3 996 Pemberian Obat 2022-07-25 14:53:31 Admin Utama 1 Simpan 2022/07/25/000001 003010 Rita Yusdeli, Ny
A00000354 999 0 2 997 Pemberian Obat 2022-07-25 14:53:31 Admin Utama 1 Simpan 2022/07/25/000001 003010 Rita Yusdeli, Ny
B000000672 999 0 1 998 Pemberian Obat 2022-07-25 14:53:31 Admin Utama 1 Simpan 2022/07/25/000001 003010 Rita Yusdeli, Ny
A00000580 999 0 1 998 Pemberian Obat 2022-07-25 14:53:31 Admin Utama 1 Simpan 2022/07/25/000001 003010 Rita Yusdeli, Ny
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query