Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `detailpesan`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
no_faktur kode_brng kode_sat jumlah h_pesan subtotal dis besardis total no_batch jumlah2 kadaluarsa
DMP202312/0838 BHP0005 BOX 1 777000 777000 0 0 777000 50 0000-00-00
DMP202312/0749 A00000567 BOX 1 3330 3330 0 0 3330 1 2022-12-30
PB20240101748 B000009617 PCS 100 4512 451200 0 0 451200 100 2023-12-29
PB20240101751 B000009450 BOX 12 720000 8640000 0 0 8640000 144 2022-12-30
PB20240101751 A00000620 DUS 10 12347 123470 0 0 123470 10 2022-12-30
PB20240101751 B000009271 - 1 72150 72150 0 0 72150 1 0000-00-00
PB20240213001 B000009589 BOX 3 8880 26640 0 0 26640 3 2026-11-01
230832804810 A00000353 BOX 5 25872 129360 0 0 129360 5 2022-12-30
19442604 B000009309 BOX 24 27133 651192 0 0 651192 24 0002-11-30
19442077 BMHP0019 BOX 120 2956 354720 0 0 354720 B98D54A 120 2026-04-30
PB20240910001 A00000351 BOX 600 177 106200 0 0 106200 600 2022-12-30
PB20240910001 A00000352 BOX 300 374 112200 0 0 112200 300 2028-01-31
PB20240910001 B000009298 BOX 18 11605 208890 0 0 208890 18 0000-00-00
PB20240910001 TAB0017 BOX 3 11605 34815 0 0 34815 300 2026-10-31
PB20240910001 TAB0003 BOX 200 656 131200 0 0 131200 200 2022-12-30
PB20240910001 B000009824 BOX 2 12200 24400 0 0 24400 200 2026-02-28
PB20240910001 K42496N BOX 300 404 121200 0 0 121200 300 0000-00-00
PB20240910001 A00000102 BOX 150 639 95850 0 0 95850 150 0000-00-00
PB20240910001 A00000079 BOX 100 202 20200 0 0 20200 100 0002-11-30
PB20240910001 A00000219 BOX 100 278 27800 0 0 27800 100 2022-12-30
PB20240910001 B000009825 BOX 1 46418 46418 0 0 46418 100 2027-03-31
PB20240910001 B000009827 BOX 1 18164 18164 0 0 18164 100 2026-08-30
PB20240910001 55F0455 B010 100 858 85800 0 0 85800 100 2025-01-31
PB20240910001 A00000209 BOX 200 298 59600 0 0 59600 200 2022-12-30
PB20240910001 CF2371 BOX 100 192 19200 0 0 19200 100 2022-12-30
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query