Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (5348 total, Query took 0.0007 seconds.)
SELECT * FROM `detailjual`
| Filter rows: |
| nota_jual | kode_brng | kode_sat | h_jual | h_beli | jumlah | subtotal | dis | bsr_dis | tambahan | embalase | tuslah | aturan_pakai | total | no_batch | no_faktur | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ20220725001 | A00000252 | PCS | 7770 | 5000 | 3 | 23310 | 0 | 0 | 0 | 0 | 0 | 23310 | ||||
| PJ20220725001 | A00000387 | PCS | 3574 | 2300 | 2 | 7148 | 0 | 0 | 0 | 0 | 0 | 7148 | ||||
| PJ20220725002 | A00000075 | CAPS | 23310 | 15000 | 10 | 233100 | 0 | 0 | 0 | 0 | 0 | 233100 | ||||
| PJ20220725003 | A00000075 | CAPS | 23310 | 15000 | 2 | 46620 | 0 | 0 | 0 | 0 | 0 | 46620 | ||||
| PJ20220726001 | A00000186 | TAB | 659 | 425 | 1 | 659 | 0 | 0 | 0 | 0 | 0 | 659 | ||||
| PJ20220726002 | A00000189 | TAB | 326 | 210 | 1 | 326 | 0 | 0 | 0 | 0 | 0 | 326 | ||||
| PJ20220726003 | A00000186 | TAB | 659 | 425 | 5 | 3295 | 0 | 0 | 0 | 0 | 0 | 3295 | ||||
| PJ20220728001 | B000000668 | TAB | 3200 | 3163 | 10 | 32000 | 0 | 0 | 0 | 0 | 0 | 32000 | ||||
| PJ20220730001 | A00000416 | PCS | 38850 | 25000 | 1 | 38850 | 0 | 0 | 0 | 0 | 0 | 38850 | ||||
| PJ20220730002 | A00000514 | KOLF | 11100 | 10000 | 1 | 11100 | 0 | 0 | 0 | 0 | 0 | 11100 | ||||
| PJ20220730002 | A00000562 | PCS | 1100 | 991 | 1 | 1100 | 0 | 0 | 0 | 0 | 0 | 1100 | ||||
| PJ20220730002 | A00000565 | PCS | 1165 | 750 | 1 | 1165 | 0 | 0 | 0 | 0 | 0 | 1165 | ||||
| PJ20220730002 | BHP0004 | PCS | 6660 | 6000 | 1 | 6660 | 0 | 0 | 0 | 0 | 0 | 6660 | ||||
| PJ20220730002 | A00000279 | PCS | 3799 | 3423 | 1 | 3799 | 0 | 0 | 0 | 0 | 0 | 3799 | ||||
| PJ20220730002 | A00000427 | VL | 27750 | 25000 | 2 | 55500 | 0 | 0 | 0 | 0 | 0 | 55500 | ||||
| PJ20220730002 | A00000295 | AMP | 3885 | 3500 | 1 | 3885 | 0 | 0 | 0 | 0 | 0 | 3885 | ||||
| PJ20220730002 | A00000430 | AMP | 4273 | 3850 | 2 | 8546 | 0 | 0 | 0 | 0 | 0 | 8546 | ||||
| PJ20220730002 | B000000664 | CC | 1110 | 1000 | 5 | 5550 | 0 | 0 | 0 | 0 | 0 | 5550 | ||||
| PJ20220730002 | A00000017 | PCS | 279 | 18000 | 4 | 1116 | 0 | 0 | 0 | 0 | 0 | 1116 | ||||
| PJ20220731001 | A00000389 | CAPS | 466 | 300 | 10 | 4660 | 0 | 0 | 0 | 0 | 0 | 4660 | ||||
| PJ20220731002 | A00000389 | CAPS | 466 | 300 | 30 | 13980 | 0 | 0 | 0 | 0 | 0 | 13980 | ||||
| PJ20220801001 | A00000201 | KAP | 598 | 385 | 2 | 1196 | 0 | 0 | 0 | 0 | 0 | 1196 | ||||
| PJ20220802001 | A00000480 | TAB | 510 | 328 | 6 | 3060 | 0 | 0 | 0 | 0 | 0 | 3060 | ||||
| PJ20220802001 | A00000352 | TAB | 826 | 532 | 2 | 1652 | 0 | 0 | 0 | 0 | 0 | 1652 | ||||
| PJ20220802001 | A00000263 | TAB | 543 | 350 | 4 | 2172 | 0 | 0 | 0 | 0 | 0 | 2172 |
| Filter rows: |