Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `detailjual`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
nota_jual kode_brng kode_sat h_jual h_beli jumlah subtotal dis bsr_dis tambahan embalase tuslah aturan_pakai total no_batch no_faktur
PJ20220725001 A00000252 PCS 7770 5000 3 23310 0 0 0 0 0 23310
PJ20220725001 A00000387 PCS 3574 2300 2 7148 0 0 0 0 0 7148
PJ20220725002 A00000075 CAPS 23310 15000 10 233100 0 0 0 0 0 233100
PJ20220725003 A00000075 CAPS 23310 15000 2 46620 0 0 0 0 0 46620
PJ20220726001 A00000186 TAB 659 425 1 659 0 0 0 0 0 659
PJ20220726002 A00000189 TAB 326 210 1 326 0 0 0 0 0 326
PJ20220726003 A00000186 TAB 659 425 5 3295 0 0 0 0 0 3295
PJ20220728001 B000000668 TAB 3200 3163 10 32000 0 0 0 0 0 32000
PJ20220730001 A00000416 PCS 38850 25000 1 38850 0 0 0 0 0 38850
PJ20220730002 A00000514 KOLF 11100 10000 1 11100 0 0 0 0 0 11100
PJ20220730002 A00000562 PCS 1100 991 1 1100 0 0 0 0 0 1100
PJ20220730002 A00000565 PCS 1165 750 1 1165 0 0 0 0 0 1165
PJ20220730002 BHP0004 PCS 6660 6000 1 6660 0 0 0 0 0 6660
PJ20220730002 A00000279 PCS 3799 3423 1 3799 0 0 0 0 0 3799
PJ20220730002 A00000427 VL 27750 25000 2 55500 0 0 0 0 0 55500
PJ20220730002 A00000295 AMP 3885 3500 1 3885 0 0 0 0 0 3885
PJ20220730002 A00000430 AMP 4273 3850 2 8546 0 0 0 0 0 8546
PJ20220730002 B000000664 CC 1110 1000 5 5550 0 0 0 0 0 5550
PJ20220730002 A00000017 PCS 279 18000 4 1116 0 0 0 0 0 1116
PJ20220731001 A00000389 CAPS 466 300 10 4660 0 0 0 0 0 4660
PJ20220731002 A00000389 CAPS 466 300 30 13980 0 0 0 0 0 13980
PJ20220801001 A00000201 KAP 598 385 2 1196 0 0 0 0 0 1196
PJ20220802001 A00000480 TAB 510 328 6 3060 0 0 0 0 0 3060
PJ20220802001 A00000352 TAB 826 532 2 1652 0 0 0 0 0 1652
PJ20220802001 A00000263 TAB 543 350 4 2172 0 0 0 0 0 2172
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query