Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (43 total, Query took 0.0006 seconds.)
SELECT * FROM `dapurdetailbeli`
| Filter rows: |
| no_faktur | kode_brng | kode_sat | jumlah | harga | subtotal | dis | besardis | total | |
|---|---|---|---|---|---|---|---|---|---|
| PD20260702001 | D00041 | PCS | 250 | 200 | 50000 | 0 | 0 | 50000 | |
| PD20260702001 | D00042 | PACK | 2 | 135000 | 270000 | 0 | 0 | 270000 | |
| PD20260702001 | D00043 | PCS | 125 | 900 | 112500 | 0 | 0 | 112500 | |
| PD20260702001 | D00040 | BKS | 3 | 30000 | 90000 | 0 | 0 | 90000 | |
| PD20260702001 | D00039 | PCS | 32 | 3719 | 119008 | 0 | 0 | 119008 | |
| PD20260702001 | D00044 | PCS | 700 | 80 | 56000 | 0 | 0 | 56000 | |
| PD20260702001 | D00038 | PCS | 400 | 90 | 36000 | 0 | 0 | 36000 | |
| PD20260702001 | D00037 | LBR | 1 | 7750 | 7750 | 0 | 0 | 7750 | |
| PD20260702001 | D00035 | BKS | 2 | 12500 | 25000 | 0 | 0 | 25000 | |
| PD20260702001 | D00034 | PCS | 150 | 130 | 19500 | 0 | 0 | 19500 | |
| PD20260703001 | D00013 | SAC | 12 | 4300 | 51600 | 0 | 0 | 51600 | |
| PD20260703001 | D00015 | SAC | 24 | 4517 | 108408 | 0 | 0 | 108408 | |
| PD20260703001 | D00014 | SAC | 36 | 4208 | 151488 | 0 | 0 | 151488 | |
| PD20260703001 | D00019 | BKS | 1 | 3500 | 3500 | 0 | 0 | 3500 | |
| PD20260703001 | D00029 | S52 | 80 | 15170 | 1213600 | 0 | 0 | 1213600 | |
| PD20260703001 | D00003 | BKS | 4 | 37000 | 148000 | 0 | 0 | 148000 | |
| PD20260703001 | D00020 | BTL | 2 | 2800 | 5600 | 0 | 0 | 5600 | |
| PD20260703001 | D00007 | BKS | 1 | 13000 | 13000 | 0 | 0 | 13000 | |
| PD20260703001 | D00045 | BKS | 20 | 7500 | 150000 | 0 | 0 | 150000 | |
| PD20260703001 | D00004 | BTL | 24 | 3992 | 95808 | 0 | 3792 | 92016 | |
| PD20260703001 | D00033 | S52 | 30 | 17500 | 525000 | 0 | 0 | 525000 | |
| PD20260703001 | D00009 | SAC | 40 | 2480 | 99200 | 0 | 0 | 99200 | |
| PD20260703001 | D00026 | BKS | 20 | 850 | 17000 | 0 | 0 | 17000 | |
| PD20260703001 | D00024 | BKS | 20 | 1700 | 34000 | 0 | 3000 | 31000 | |
| PD20260703001 | D00025 | BKS | 20 | 860 | 17200 | 0 | 0 | 17200 |
| Filter rows: |