Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (641597 total, Query took 0.0009 seconds.)
SELECT * FROM `billing`
| Filter rows: |
| noindex | no_rawat | tgl_byr | no | nm_perawatan | pemisah | biaya | jumlah | tambahan | totalbiaya | status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2022/07/28/000003 | 2022-07-28 | No.Nota | : 2022/07/28/RJ0001 | 0 | 0 | 0 | 0 | - | ||
| 1 | 2022/07/28/000003 | 2022-07-28 | Unit/Instansi | : IGD | 0 | 0 | 0 | 0 | - | ||
| 2 | 2022/07/28/000003 | 2022-07-28 | Tanggal & Jam | : 2022-07-28 09:05:54 | 0 | 0 | 0 | 0 | - | ||
| 3 | 2022/07/28/000003 | 2022-07-28 | No.RM | : 002280 | 0 | 0 | 0 | 0 | - | ||
| 4 | 2022/07/28/000003 | 2022-07-28 | Nama Pasien | : Raid Ayubi. An (1Th) | 0 | 0 | 0 | 0 | - | ||
| 5 | 2022/07/28/000003 | 2022-07-28 | Alamat Pasien | : TERATAK BULUH, Teratak Buluh, Siak Hulu, Kampar | 0 | 0 | 0 | 0 | - | ||
| 6 | 2022/07/28/000003 | 2022-07-28 | Dokter | : | 0 | 0 | 0 | 0 | - | ||
| 7 | 2022/07/28/000003 | 2022-07-28 | dr. Yusri Nata | 0 | 0 | 0 | 0 | Dokter | |||
| 8 | 2022/07/28/000003 | 2022-07-28 | Registrasi | : | 0 | 0 | 0 | 10000 | Registrasi | ||
| 9 | 2022/07/28/000003 | 2022-07-28 | Tindakan | : | 0 | 0 | 0 | 0 | Ralan Dokter | ||
| 10 | 2022/07/28/000003 | 2022-07-28 | Konsultasi Dokter Umum (Igd) | : | 60000 | 1 | 0 | 60000 | Ralan Dokter Paramedis | ||
| 11 | 2022/07/28/000003 | 2022-07-28 | Sewa Ruang Igd Pagi & Siang | : | 15000 | 1 | 0 | 15000 | Ralan Dokter Paramedis | ||
| 12 | 2022/07/28/000003 | 2022-07-28 | Obat & BHP | : | 0 | 0 | 0 | 0 | Obat | ||
| 13 | 2022/07/28/000003 | 2022-07-28 | Zamel (Suplemen Makanan) (OBAT ORAL) | : | 64684 | 1 | 0 | 64684 | Obat | ||
| 14 | 2022/07/28/000003 | 2022-07-28 | Roverton Syrup (Ambroxol) (OBAT ORAL) | : | 7770 | 1 | 1000 | 8770 | Obat | ||
| 15 | 2022/07/28/000003 | 2022-07-28 | PPN Obat | : | 8080 | 1 | 0 | 8080 | Obat | ||
| 16 | 2022/07/28/000003 | 2022-07-28 | 81,534 | 0 | 0 | 0 | 0 | TtlObat | |||
| 17 | 2022/07/28/000003 | 2022-07-28 | Tambahan Biaya | : | 0 | 0 | 0 | 0 | Tambahan | ||
| 18 | 2022/07/28/000003 | 2022-07-28 | Potongan Biaya | : | 0 | 0 | 0 | 0 | Potongan | ||
| 0 | 2022/07/28/000002 | 2022-07-28 | No.Nota | : 2022/07/28/RJ0002 | 0 | 0 | 0 | 0 | - | ||
| 1 | 2022/07/28/000002 | 2022-07-28 | Unit/Instansi | : IGD | 0 | 0 | 0 | 0 | - | ||
| 2 | 2022/07/28/000002 | 2022-07-28 | Tanggal & Jam | : 2022-07-28 10:07:57 | 0 | 0 | 0 | 0 | - | ||
| 3 | 2022/07/28/000002 | 2022-07-28 | No.RM | : 003344 | 0 | 0 | 0 | 0 | - | ||
| 4 | 2022/07/28/000002 | 2022-07-28 | Nama Pasien | : Rebin, Tn (50Th) | 0 | 0 | 0 | 0 | - | ||
| 5 | 2022/07/28/000002 | 2022-07-28 | Alamat Pasien | : JLN. MERPATI, 011/004, Sialang Kubang, Perhentia... | 0 | 0 | 0 | 0 | - |
| Filter rows: |