Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0012 seconds.)
SELECT * FROM `PROCESSLIST`
| Filter rows: |
| ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 804732 | root | localhost:55290 | phpmyadmin | Sleep | 0 | NULL | 4.404 | 0 | 0 | 0.000 | 59848 | 366952 | 0 | 25989820 | NULL | 0 | ||
| 804731 | root | localhost:55289 | information_schema | Query | 0 | Filling schema table | |
0.720 | 0 | 0 | 0.000 | 137192 | 372488 | 0 | 25989824 | [BLOB - 39 B] | 0 | |
| 804722 | root | localhost:55276 | phpmyadmin | Sleep | 0 | NULL | 8.008 | 0 | 0 | 0.000 | 59848 | 366952 | 0 | 25989815 | NULL | 0 | ||
| 804721 | root | localhost:55275 | information_schema | Sleep | 0 | NULL | 3.167 | 0 | 0 | 0.000 | 68192 | 2676184 | 0 | 25989821 | NULL | 0 | ||
| 803856 | root | DESKTOP-43HEGB4:63882 | khanza_pelita | Sleep | 219 | NULL | 219700.967 | 0 | 0 | 0.000 | 68192 | 603384 | 0 | 25943017 | NULL | 0 | ||
| 803855 | root | 192.168.10.139:1950 | khanza_pelita | Sleep | 116 | NULL | 116590.945 | 0 | 0 | 0.000 | 68192 | 599520 | 0 | 25958229 | NULL | 0 | ||
| 803854 | root | 192.168.10.120:1575 | khanza_pelita | Sleep | 2074 | NULL | 2074496.832 | 0 | 0 | 0.000 | 68192 | 599520 | 0 | 25942069 | NULL | 0 | ||
| 803743 | root | 192.168.10.5:64979 | khanza_pelita | Sleep | 872 | NULL | 872930.703 | 0 | 0 | 0.000 | 68192 | 599520 | 0 | 25942398 | NULL | 0 | ||
| 803342 | root | 192.168.10.94:56661 | khanza_pelita | Sleep | 2014 | NULL | 2014558.287 | 0 | 0 | 0.000 | 68192 | 1253264 | 0 | 25942118 | NULL | 0 | ||
| 799926 | root | 192.168.10.49:62058 | khanza_pelita | Sleep | 12993 | NULL | 12993435.766 | 0 | 0 | 0.000 | 68192 | 599520 | 0 | 25700928 | NULL | 0 | ||
| 799859 | root | 192.168.10.94:54815 | khanza_pelita | Sleep | 6923 | NULL | 6923985.358 | 0 | 0 | 0.000 | 68192 | 603384 | 0 | 25711008 | NULL | 0 | ||
| 799811 | root | USER:1611 | khanza_pelita | Sleep | 567 | NULL | 567928.957 | 0 | 0 | 0.000 | 68192 | 599520 | 0 | 25942703 | NULL | 0 | ||
| 799727 | root | 192.168.10.79:1591 | khanza_pelita | Sleep | 17901 | NULL | 17901155.535 | 0 | 0 | 0.000 | 68192 | 691320 | 0 | 25678036 | NULL | 0 | ||
| 799486 | root | 192.168.10.55:49736 | khanza_pelita | Sleep | 12680 | NULL | 12680102.967 | 0 | 0 | 0.000 | 68192 | 599520 | 0 | 25701350 | NULL | 0 | ||
| 799482 | root | 192.168.10.56:49773 | khanza_pelita | Sleep | 10920 | NULL | 10920705.893 | 0 | 0 | 0.000 | 68192 | 1155192 | 0 | 25703404 | NULL | 0 | ||
| 799476 | root | 192.168.10.57:49741 | khanza_pelita | Sleep | 7358 | NULL | 7358068.276 | 0 | 0 | 0.000 | 68192 | 664784 | 0 | 25710775 | NULL | 0 | ||
| 799475 | root | DESKTOP-DKANK76:49743 | khanza_pelita | Sleep | 15130 | NULL | 15130211.551 | 0 | 0 | 0.000 | 68192 | 806432 | 0 | 25696535 | NULL | 0 | ||
| 799474 | root | DESKTOP-DKANK76:49739 | khanza_pelita | Sleep | 237 | NULL | 237402.584 | 0 | 0 | 0.000 | 68192 | 787816 | 0 | 25942938 | NULL | 0 | ||
| 799473 | root | DESKTOP-3HIC49Q:65312 | khanza_pelita | Sleep | 11062 | NULL | 11062763.546 | 0 | 0 | 0.000 | 68192 | 806920 | 0 | 25703230 | NULL | 0 | ||
| 799471 | root | DESKTOP-3HIC49Q:65309 | khanza_pelita | Sleep | 1460 | NULL | 1460388.299 | 0 | 0 | 0.000 | 68192 | 1155192 | 0 | 25942279 | NULL | 0 | ||
| 799466 | root | 192.168.10.181:52563 | khanza_pelita | Sleep | 170 | NULL | 170804.079 | 0 | 0 | 0.000 | 68192 | 788200 | 0 | 25951445 | NULL | 0 | ||
| 799461 | root | 192.168.10.60:20236 | khanza_pelita | Sleep | 552 | NULL | 552674.394 | 0 | 0 | 0.000 | 68192 | 1253264 | 0 | 25942756 | NULL | 0 | ||
| 799358 | root | DESKTOP-UV9CLQJ:57444 | khanza_pelita | Sleep | 520 | NULL | 520542.054 | 0 | 0 | 0.000 | 68192 | 1253264 | 0 | 25942804 | NULL | 0 | ||
| 799357 | root | 192.168.10.50:56222 | khanza_pelita | Sleep | 465 | NULL | 465503.536 | 0 | 0 | 0.000 | 68192 | 1253264 | 0 | 25942852 | NULL | 0 | ||
| 799334 | root | DESKTOP-GIRCQN8:49838 | khanza_pelita | Sleep | 573 | NULL | 573927.774 | 0 | 0 | 0.000 | 68192 | 987688 | 0 | 25942694 | NULL | 0 |
| Filter rows: |