Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `PROCESSLIST`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
ID USER HOST DB COMMAND TIME STATE INFO TIME_MS STAGE MAX_STAGE PROGRESS MEMORY_USED MAX_MEMORY_USED EXAMINED_ROWS QUERY_ID INFO_BINARY TID
805468 root localhost:56824 phpmyadmin Sleep 0 NULL 4.667 0 0 0.000 59848 366952 0 26032952 NULL 0
805467 root localhost:56823 information_schema Query 0 Filling schema table
SELECT * FROM `PROCESSLIST` LIMIT 0, 25
0.887 0 0 0.000 137192 372488 0 26032955 [BLOB - 39 B] 0
805326 root 192.168.10.94:57106 khanza_pelita Sleep 1375 NULL 1375256.345 0 0 0.000 68192 450584 0 26023910 NULL 0
803856 root DESKTOP-43HEGB4:63882 khanza_pelita Sleep 3576 NULL 3576206.232 0 0 0.000 68192 603384 0 26010869 NULL 0
803855 root 192.168.10.139:1950 khanza_pelita Sleep 3326 NULL 3326135.721 0 0 0.000 68192 599520 0 26017553 NULL 0
803854 root 192.168.10.120:1575 khanza_pelita Sleep 5800 NULL 5800594.860 0 0 0.000 68192 599520 0 25942069 NULL 0
803743 root 192.168.10.5:64979 khanza_pelita Sleep 2824 NULL 2824762.721 0 0 0.000 68192 599520 0 26022031 NULL 0
803342 root 192.168.10.94:56661 khanza_pelita Sleep 5740 NULL 5740656.315 0 0 0.000 68192 1253264 0 25942118 NULL 0
799926 root 192.168.10.49:62058 khanza_pelita Sleep 1534 NULL 1534806.272 0 0 0.000 68192 599520 0 26023856 NULL 0
799811 root USER:1611 khanza_pelita Sleep 4294 NULL 4294026.985 0 0 0.000 68192 599520 0 25942703 NULL 0
799727 root 192.168.10.79:1591 khanza_pelita Sleep 21627 NULL 21627253.563 0 0 0.000 68192 691320 0 25678036 NULL 0
799486 root 192.168.10.55:49736 khanza_pelita Sleep 16406 NULL 16406200.995 0 0 0.000 68192 599520 0 25701350 NULL 0
799482 root 192.168.10.56:49773 khanza_pelita Sleep 14646 NULL 14646803.921 0 0 0.000 68192 1155192 0 25703404 NULL 0
799476 root 192.168.10.57:49741 khanza_pelita Sleep 11084 NULL 11084166.304 0 0 0.000 68192 664784 0 25710775 NULL 0
799474 root DESKTOP-DKANK76:49739 khanza_pelita Sleep 654 NULL 654074.725 0 0 0.000 68192 1155192 0 26024311 NULL 0
799473 root DESKTOP-3HIC49Q:65312 khanza_pelita Sleep 2498 NULL 2498348.861 0 0 0.000 68192 930312 0 26022819 NULL 0
799471 root DESKTOP-3HIC49Q:65309 khanza_pelita Sleep 157 NULL 157010.436 0 0 0.000 68192 1553912 0 26026582 NULL 0
799466 root 192.168.10.181:52563 khanza_pelita Sleep 3896 NULL 3896902.107 0 0 0.000 68192 788200 0 25951445 NULL 0
799461 root 192.168.10.60:20236 khanza_pelita Sleep 4278 NULL 4278772.422 0 0 0.000 68192 1253264 0 25942756 NULL 0
799358 root DESKTOP-UV9CLQJ:57444 khanza_pelita Sleep 164 NULL 164177.656 0 0 0.000 68192 1253264 0 26026027 NULL 0
799357 root 192.168.10.50:56222 khanza_pelita Sleep 468 NULL 468451.183 0 0 0.000 68192 1253264 0 26024498 NULL 0
799334 root DESKTOP-GIRCQN8:49838 khanza_pelita Sleep 4300 NULL 4300025.802 0 0 0.000 68192 987688 0 25942694 NULL 0
799043 root DESKTOP-GBPRSNO:50197 khanza_pelita Sleep 266 NULL 266957.476 0 0 0.000 68192 1503776 0 26025411 NULL 0
798018 root 192.168.10.70:1566 khanza_pelita Sleep 1578 NULL 1578433.890 0 0 0.000 68192 4092200 0 26023843 NULL 0
797976 root 192.168.10.208:49697 khanza_pelita Sleep 18421 NULL 18421245.088 0 0 0.000 68192 1253264 0 25697754 NULL 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query