Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 1887 304 INDEX 0 0 NO 0 0 2346183346 `khanza_pelita`.`reg_periksa` kd_dokter 164 4592 0 NO IO_NONE YES 31250109
0 1 1887 261 INDEX 0 0 NO 0 0 2346183346 `khanza_pelita`.`reg_periksa` kd_dokter 552 15456 0 NO IO_NONE YES 31250109
0 2 1887 85 INDEX 0 0 NO 0 0 2346183348 `khanza_pelita`.`reg_periksa` kd_dokter 119 3927 0 NO IO_NONE YES 31250109
0 3 1887 210 INDEX 0 0 NO 0 0 2346183348 `khanza_pelita`.`reg_periksa` kd_dokter 477 15957 0 NO IO_NONE YES 31250109
0 4 1887 269 INDEX 0 0 NO 0 0 2346183349 `khanza_pelita`.`reg_periksa` kd_dokter 469 15477 0 NO IO_NONE YES 31250109
0 5 1887 277 INDEX 0 0 NO 0 0 2346183349 `khanza_pelita`.`reg_periksa` kd_dokter 484 15972 0 NO IO_NONE YES 31250109
0 6 1887 260 INDEX 0 0 NO 0 0 2346183350 `khanza_pelita`.`reg_periksa` kd_dokter 469 15477 0 NO IO_NONE YES 31250109
0 7 1887 272 INDEX 0 0 NO 0 0 2346183351 `khanza_pelita`.`reg_periksa` kd_dokter 484 15972 0 NO IO_NONE YES 31250109
0 8 1887 282 INDEX 0 0 NO 0 0 2346183351 `khanza_pelita`.`reg_periksa` kd_dokter 484 15972 0 NO IO_NONE YES 31250109
0 9 1655 369 INDEX 0 0 YES 0 0 2346183352 `khanza_pelita`.`pasien` PRIMARY 53 15084 0 NO IO_NONE YES 31250109
0 10 1655 512 INDEX 0 0 YES 0 0 2346183352 `khanza_pelita`.`pasien` PRIMARY 54 15155 0 NO IO_NONE YES 31250109
0 11 1655 363 INDEX 0 0 YES 0 0 2345975990 `khanza_pelita`.`pasien` PRIMARY 54 14902 0 NO IO_NONE YES 31250109
0 12 1655 726 INDEX 0 0 YES 0 0 2346183362 `khanza_pelita`.`pasien` PRIMARY 58 15585 0 NO IO_NONE YES 31250109
0 13 1655 345 INDEX 0 0 YES 0 0 2345975990 `khanza_pelita`.`pasien` PRIMARY 54 14970 0 NO IO_NONE YES 31250109
0 14 1655 383 INDEX 0 0 YES 0 0 2346183352 `khanza_pelita`.`pasien` PRIMARY 54 14983 0 NO IO_NONE YES 31250109
0 15 1887 103 INDEX 0 0 NO 0 0 2346183353 `khanza_pelita`.`reg_periksa` kd_dokter 242 7986 0 NO IO_NONE YES 31250109
0 16 1887 251 INDEX 0 0 NO 0 0 2346183353 `khanza_pelita`.`reg_periksa` kd_dokter 60 2100 0 NO IO_NONE YES 31250109
0 17 1887 206 INDEX 0 0 NO 0 0 2346183353 `khanza_pelita`.`reg_periksa` kd_dokter 443 15505 0 NO IO_NONE YES 31250109
0 18 1887 247 INDEX 0 0 NO 0 0 2346183354 `khanza_pelita`.`reg_periksa` kd_dokter 456 15960 0 NO IO_NONE YES 31250109
0 19 1887 264 INDEX 0 0 NO 0 0 2346183355 `khanza_pelita`.`reg_periksa` kd_dokter 456 15962 0 NO IO_NONE YES 31250109
0 20 1887 291 INDEX 0 0 NO 0 0 2346183355 `khanza_pelita`.`reg_periksa` kd_dokter 17 595 0 NO IO_NONE YES 31250109
0 21 1655 706 INDEX 0 0 YES 0 0 2346190314 `khanza_pelita`.`pasien` PRIMARY 55 14961 0 NO IO_NONE YES 31250109
0 22 1887 295 INDEX 0 0 NO 0 0 2346183355 `khanza_pelita`.`reg_periksa` kd_dokter 228 7121 0 NO IO_NONE YES 31250109
0 23 1887 285 INDEX 0 0 NO 0 0 2346183356 `khanza_pelita`.`reg_periksa` kd_dokter 514 15934 0 NO IO_NONE YES 31250109
0 24 1887 116 INDEX 0 0 NO 0 0 2346183343 `khanza_pelita`.`reg_periksa` kd_dokter 250 8054 0 NO IO_NONE YES 31250109
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query